The state of Rajasthan has diverse agro-climatic conditions, which allows for the cultivation of a variety of diversified crops. The state has the highest net sown area at 180.3 lakh hectares in 2019-20. Rajasthan’s farmers grow a range of crops, both during the post-monsoon kharif including bajra/pearl millet, jowar (sorghum), cotton, moong/green gram, guar (cluster bean), soybean, groundnut and sesame and the winter-spring rabi season such as wheat, mustard, barley, chana/chickpea, garlic, onion, jeera/cumin, dhaniya (coriander), saunf (fennel) and methi (fenugreek) (Indian Express, 2023). Moreover, Rajasthan ranks top in the country for producing bajra, mustard, moong, guar and barley; stands number two in groundnut, garlic, jeera and saunf and methi and number three in jowar, chana and soybean, sesame, and dhaniya. Lately, the state of Rajasthan has emerged as the largest producer of cotton cultivated over 8 lakh hectares in the North cotton growing zone. Besides, Rajasthan also ranks top among wool producers with its largest population of goats and camels. On the livestock front, the state of Rajasthan produces over 33.3 million metric tons of milk overtaking UP in 2021-22.
Status on export of agriculture commodities from Rajasthan
Source: The Spices Board of India; APEDA; RSAMB and Rajasthan Dept of Agriculture
List of potential of exportable agricultural commodities from Rajasthan
Cereals & pulses | Oilseeds | Spices | Aromatic/Medicinal others | Fruits & Vegetables | Livestock | Processed food products | Organic products |
---|---|---|---|---|---|---|---|
Wheat & rice | Groundnut | Cumin | Isabgol | Garlic | Goat | Biscuits | 84,000 hectares under organic production |
Millets | Sesame | Coriander | Sena | Onion | Sheep | Confectionary | 84,000 hectares under organic production |
Minor millet | Johnson | Mustard | Fenugreek & Kasuri methi (Paan methi) | Heena | Cucumber | Processed Indian food, juices & concentrate | Large tract under IPM production |
Chickpea, moong bean & moth bean | Soybean, flax seeds & castor | Fennel, Ajwain & chilli | Guar | Others | Dehydrated vegetables | Confectionary |
Source: The Spices Board of India; APEDA; RSAMB and Rajasthan Dept of Agriculture
Items | 2020-21 (As estimated by the Spices Board) | |
---|---|---|
Quantity (MT) | Value (Rs in Crores) | |
Cumin | 148,500 | 2112.32 |
Coriander | 12,000 | 103.12 |
Fennel | 11,250 | 97.74 |
Fenugreek | 17,500 | 112.59 |
Other commercial seeds | 11,675 | 71.79 |
Garlic | 2,598 | 22.62 |
Total Spices Board mandated products | 2,03,523 | 2520.20 |
2018-19 (APEDA) | ||
Quantity (MT) | Value (Rs in Crores) | |
Guar gum | 78,433.28 | 1,677.5 |
Cereal preparation | 1,501.2 | 14.01 |
Pulses | 1,241.8 | 12.23 |
Milled products | 5,643.25 | 11.9 |
Processed fruits & vegetables | 1,131.9 | 9.82 |
Fresh fruits & vegetables | 950.65 | 5.57 |
Groundnut | 646.51 | 4.03 |
Dehydrated & preserved vegetables | 69.62 | 1.16 |
Ready-made food | 5,310.23 | 28.28 |
Rice | 300.98 | 0.91 |
Others | 92.69 | 1.06 |
Total APEDA mandated products | 1,95,513 | 1,768 |
Biscuits & confectionery & others | 1,202.5 |
Source: The Spices Board of India; APEDA; RSAMB and Rajasthan Dept of Agriculture
Bridging the gap with farmers and industry centric policy and initiatives, the government of Rajasthan must develop cluster around identified “ODOP crops in each district, create a conducive environment for increasing food processing, increase value addition and contribute significantly to agri export from the state.
One district one product (ODOP) of Rajasthan
District | ODOP |
---|---|
Alwar | Onion |
Ajmer | Rose |
Banswara | Mango |
Baran | Garlic |
Bharatpur | Mustard based industries |
Barmer | Pomegranate |
Bhilwara | Maize based products |
Bikaner | Moth (Bhujia, namkeen, papad snacks) |
Bundi | Rice based products- Poha, Murmure |
Chittor | Jaggery |
Churu | Groundnut Products |
Dausa | Wheat (Cereal Based Products- Barley, Bajra, Dalia,Tomato etc.) |
Dholpur | Potato Based Products (Chips, Finger Chips etc.) |
Dungarpur | Mango |
Ganganagar | Kinnow |
Hanumangarh | Wheat- Noodles, Pasta, & Similar wheat cereal based products |
Jalore | Isabgol |
Jaipur | Tomato |
Jaisalmer | Nutritive Xerophytic fruits Kair, Sangari widely used dehydrated or as pickles/ vegetables |
Jhalawar | Orange |
Jhunjhunu | Fruit based products (lemon) |
Jodhpur | Cumin- cleaning, grading, sortex, packaging, roasting, jeera based drinks) |
Karauli | Sesame seeds (Cleaning, grading, sortex, packaging, roasting & Gazak |
Kota | Coriander |
Nagaur | Fenugreek |
Pali | Milk Based Products |
Pratapgarh | Garlic |
Rajsamand | Fruit based products (Amla, Jamun, Custard Apple and Miscellaneous forest produce) |
Sawai Madhopur | Guava |
Sikar | Onion |
Sirohi | Fennel- Cleaning, grading, sorting and packaging for seasoning, mouth freshener, flavoured and sugar-coated products |
Tonk | Mustard based products |
Udaipur | Forest based miscellaneous products processing amla, jamun, custard apple etc. |
Source: Ministry of Food Processing Industries, Govt of India